描述:?jiǎn)沃U簤簷C(jī)Y41-10T鍛壓機(jī)床可作軸類(lèi)和其它類(lèi)似另件的校正工藝。也可作軸、套類(lèi)另件的壓裝和簡(jiǎn)單板形元件的拉伸,成型及落料等工藝。本系列機(jī)床采用手腳聯(lián)動(dòng)操縱,操作簡(jiǎn)單。液壓系統(tǒng)采用集成插裝閥,結(jié)構(gòu)緊凋,動(dòng)作靈敏可靠?!?dòng)力系統(tǒng)采用雙聯(lián)泵,速度快,能耗小,噪聲低??筛鶕?jù)用戶(hù)要求生產(chǎn)該系列各種變型機(jī)床。
單柱校正液壓機(jī)Y41-10T:
This series of hydraulic stretcher is specially used for calibrating and press-fitting of the parts of axial and axie sleeve varieties, and for shaping, punchine and embossing of relative components, the machine bldy is selded by steel plates with the characteristics of high sensitive of direction-changing,non-contact or non-vacant stroke, and of accuracy being calibrated to 3dmm,It is specially suitable for the caliabration of rollers of textile, axles and link levels of autos and motorcycles,. Hsteel,channels,roundbars,angle steels etc,Both of its pressure and stroke can be regulated,controlled with easy operating.
單柱校正液壓機(jī)Y41-10T產(chǎn)品技術(shù)參數(shù):
型號(hào) | 單位Unit | 4T | 6.3T | 10T | 16T | 25T | 40T | 63T | 100T | 160T | 200T | 250T | 315T | 400T | 500T | |
公稱(chēng)力 | KN | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
液體zui大工作壓力 | Mpa | 5.6 | 5.1 | 8.1 | 13 | 20.4 | 19.9 | 16.6 | 26.3 | 25.9 | 25 | 26 | 25 | 25 | 25 | |
滑塊下平面距工作臺(tái)面zui大距離 | mm | 65 | 110 | 130 | 130 | 130 | 250 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | |
軸頭速度 | 下行 | mm/s | 35 | 40 | 40 | 48 | 48 | 33 | 39 | 40 | 24 | 19 | 24 | 23 | 23 | 18 |
回程 | mm/s | 58 | 50 | 50 | 115 | 115 | 94 | 84 | 85 | 65 | 80 | 65 | 55 | 55 | 45 | |
活塞桿zui大行程 | mm | 45 | 100 | 120 | 120 | 120 | 200 | 300 | 300 | 500 | 500 | 500 | 500 | 500 | 500 | |
喉深 | mm | 110 | 120 | 130 | 140 | 140 | 240 | 300 | 300 | 320 | 325 | 325 | 350 | 400 | 400 | |
工作臺(tái)尺寸 | 前后 | mm | 300 | 350 | 350 | 350 | 350 | 350 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 |
左右 | mm | 1000 | 1000 | 1600 | 1600 | 1600 | 1800 | 2000 | 2000 | 2500 | 2500 | 2500 | 3500 | 2500 | 2500 | |
工作臺(tái)距地面高度 | mm | 800 | 800 | 800 | 800 | 900 | 900 | 900 | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
電機(jī)功率 | kw | 2.2 | 3 | 4 | 5.5 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 11 | 15 | 15 | 15 | 22 | |
機(jī)床外形尺寸 | 前后 | mm | 710 | 900 | 880 | 920 | 920 | 1150 | 1460 | 1480 | 1630 | 1630 | 2050 | 2100 | 2200 | 2300 |
左右 | mm | 1000 | 1000 | 1600 | 1600 | 1600 | 1800 | 2000 | 2000 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
地上高度 | mm | 1400 | 1520 | 1665 | 1690 | 1790 | 1950 | 2130 | 2260 | 3200 | 3200 | 3300 | 3300 | 3500 | 3700 | |
總重量 | T | 0.6 | 1.0 | 1.2 | 1.8 | 2.0 | 2.5 | 3.5 | 4.2 | 8.5 | 10 | 13 | 16 | 20 | 23 | |
2.48 |
:
以上為貴司詢(xún)問(wèn)設(shè)備技術(shù)參數(shù),敬請(qǐng)知悉,如有不明之處方可來(lái)電及歡迎光臨浙江省北一機(jī)電有限公司,讓我們的合作做進(jìn)一步了解。我們真誠(chéng)期待與您建立良好的長(zhǎng)久合作關(guān)系。TKS!
電話(huà)
微信掃一掃